Skip to main content
  • Beds 1
  • Baths 1
  • Sqft 704

Description

Available Units

Unit Available Date Square Feet Rent Apply
6-103 12/14/2023 704 SqFt $1349
6-105 12/14/2023 704 SqFt $1349
6-106 12/14/2023 704 SqFt $1349
6-203 12/14/2023 704 SqFt $1299
6-204 12/14/2023 704 SqFt $1299
6-205 12/14/2023 704 SqFt $1299
6-206 12/14/2023 704 SqFt $1299
6-304 12/14/2023 704 SqFt $1314
6-305 12/14/2023 704 SqFt $1314
6-306 12/14/2023 704 SqFt $1314
7-103 01/19/2024 704 SqFt $1359
7-104 01/19/2024 704 SqFt $1349
7-105 01/19/2024 704 SqFt $1349
7-106 01/19/2024 704 SqFt $1359
7-203 01/19/2024 704 SqFt $1309
7-204 01/08/2024 704 SqFt $1299
7-205 01/19/2024 704 SqFt $1299
7-206 01/19/2024 704 SqFt $1309
7-303 01/19/2024 704 SqFt $1324
7-304 01/19/2024 704 SqFt $1314
7-305 01/19/2024 704 SqFt $1314
7-306 01/19/2024 704 SqFt $1324
8-103 01/19/2024 704 SqFt $1349
8-104 01/19/2024 704 SqFt $1349
8-105 01/19/2024 704 SqFt $1349
8-106 01/19/2024 704 SqFt $1349
8-203 01/19/2024 704 SqFt $1299
8-204 01/19/2024 704 SqFt $1299
8-205 01/19/2024 704 SqFt $1299
8-206 01/19/2024 704 SqFt $1299
8-303 01/19/2024 704 SqFt $1314
8-304 01/19/2024 704 SqFt $1314
8-305 01/19/2024 704 SqFt $1314
8-306 01/19/2024 704 SqFt $1314
10-103 02/26/2024 704 SqFt $1349
10-104 02/26/2024 704 SqFt $1349
10-105 02/26/2024 704 SqFt $1349
10-106 02/26/2024 704 SqFt $1349
10-203 02/26/2024 704 SqFt $1299
10-204 02/26/2024 704 SqFt $1299
10-205 02/26/2024 704 SqFt $1299
10-206 02/26/2024 704 SqFt $1299
10-303 02/26/2024 704 SqFt $1314
10-304 02/26/2024 704 SqFt $1314
10-305 02/26/2024 704 SqFt $1314
10-306 02/26/2024 704 SqFt $1314

Pricing and availability subject to change at any time.

Contact

(844)518-1144

Location

3009 S. Rogers Street Bloomington, IN 47403

Office Hours

Mon.-Fri.: 9:00 AM-5:00 PM
Sat.: 10:00 AM- 4:00 PM
Sun.: By Appointment

Ask us about this floor plan!